Widely used in vacuum coating, vacuum metallurgy, vacuum heat treatment, vacuum drying, vacuum impregnation, vacuum strain poly-silicon production, simulation, and so on.
| Model |
Pumping Speed (L/s) |
Utimate Partial Pressure (Pa) |
Ultimate Total Pressure (Pa) |
Max Permissible Diff. Pressure (Pa) |
Motor Power (kW) |
Inlet (mm) |
Outlet (mm) |
Cooling Type | |
| 50Hz | 60Hz | ||||||||
| ZJ-DV1 Series Roots Vacuum Pumps | |||||||||
| ZJ-70DV1 | 70 | 84 | 0.03 | 0.5 | 8000 | 1.1 | 80 | 80 | Air Cooled |
| ZJ-150DV1 | 150 | 180 | 8000 | 2.2 | 100 | 100 | |||
| ZJ-220DV1 | 220 | 264 | 8000 | 3 | 100 | 100 | |||
| ZJ-300DV1 | 300 | 360 | 5000 | 4 | 160 | 160 | |||
| ZJ-600DV1 | 600 | 720 | 5000 | 7.5 | 200 | 200 | |||
| ZJ-1000DV1 | 1000 | 1200 | 3000 | 11 | 200 | 200 | |||
| ZJ-1200DV1 | 1200 | 1440 | 3000 | 11 | 250 | 250 | |||
| ZJ-2000DV1 | 2000 | 2400 | 3000 | 15 | 250 | 250 | Air or Water Cooled | ||
| ZJ-2800DV1 | 2800 | 3360 | 3000 | 22 | 320 | 320 | |||
| ZJ-4000DV1 | 4000 | 2500 | 30 | 320 | 320 | Water Cooled | |||
| ZJ-5500DV1 | 5500 | 2500 | 37 | 400 | 320 | ||||
| ZJ-DV2 Series Roots Vacuum Pumps | |||||||||
| ZJ-600DV2 | 600 | 720 | 0.03 | 0.5 | 5000 | 7.5 | 200 | 200 | Air Cooled |
| ZJ-1200DV2 | 1200 | 1440 | 3000 | 11 | 250 | 250 | |||
| ZJ-2000DV2 | 2000 | 2400 | 3000 | 15 | 250 | 250 | Air or Water Cooled | ||
| ZJ-2800DV2 | 2800 | 3360 | 3000 | 22 | 320 | 320 | |||
| ZJ-4000DV2 | 4000 | 2500 | 30 | 320 | 320 | Water Cooled | |||
| ZJ-5500DV2 | 5500 | 2500 | 37 | 400 | 400 | ||||
| ZJP-DV1 Series Roots Vacuum Pumps | |||||||||
| ZJP-600DV1 | 600 | 720 | 0.03 | 0.5 | 5000 | 7.5 | 200 | 200/100 | Air Cooled |
| ZJP-1200DV1 | 1200 | 1440 | 3000 | 11 | 250 | 250/125 | |||
| ZJP-2500DV1 | 2500 | 3000 | 3000 | 22 | 320 | 250/200 | Air/Water | ||
